| Purpose: | B2B reselling of online puzzles. |
|---|---|
| Technologies: | Perl, CGI, HTML, JavaScript, Java, Shockwave. |
| Dates: | Several projects between 1995 and 1998. |
| Details: | Design and creation of original online games and puzzles; research of search engine marketing; construction of internal tools and library routines. |
| Projects: |
Vineyard Challenge!.
Designed and wrote an interactive graphical game
for a major agricultural corporation.
CryptoJava. Designed and wrote an interactive cryptogram puzzle in Java. Puzzle Gallery. Redesign, enhancements, and contributions to the corporate portfolio of available puzzles and technology samples. McCarty. Created and maintained two web sites for the McCarty Corporation. |
| Responsibilities: | All CGI, Perl, and Java coding. Research of new web technologies. Search engine submissions and keyword optimizations. Back-end databases and search logic. |
| Purpose: | Web site creation and enhancement. |
|---|---|
| Technologies: | HTML with frames, JavaScript 1.2, Java, CGI (Perl). |
| Dates: | Three 2-month projects between July 1997 and October 1998. |
| Details: | The original Clif Bar site promoted Clif Bar and Clif Shot, featuring monthly articles, merchandise sales, and sponsored event lists. The second site introduced Clif Kicks, a new product line. |
| Projects: |
(1)
Technology consulting and initial site implementation.
(2) Second site for Clif Kicks; navigation between the two. (3) Redesign of navigation; new dynamic content, including message boards and surveys. |
| Responsibilities: | Site implementation, including design enhancements. Coordination with current marketing efforts. Java and JavaScript animation and navigation aids. Creation of graphical headers, banners, and animation. Tools for maintaining dynamic content. |
| Purpose: | Subcontracted web-related programming projects. |
|---|---|
| Technologies: | Perl, CGI, HTML, JavaScript (with cookies). |
| Dates: | May - October 1998 |
| Projects: |
QuestConnect.
Enhanced an online survey system
with real-time statistical reports.
PageGrinder. Created a web site maintenance program which allowed both email and online changes. RandomWeb. Repaired and improved a JavaScript popup survey tool. Ported, debugged, and enhanced miscellaneous CGI scripts. |
| Responsibilities: | Coding, documentation, and remote support for customers. |
| Purpose: | Online classified ads web site development. |
|---|---|
| Technologies: | Perl, CGI, template-driven HTML. |
| Dates: | May - July 1998 |
| Details: | Ground-up original design of a CGI-driven engine for a classified ads web site. Complete implementation of a site using that engine. |
| Responsibilities: | All CGI and Perl script coding. Design of the template system. Back-end databases and search logic. |